DC Barunga West
Towns
Bute |
Fishermans Bay |
Port Broughton |
Click on the left-hand labels to compare councils based on a specific detail.
Council Information | |
---|---|
Population | 2622 |
Area | 1528km² including 70km of coastline |
Key industry sectors | Crop farming, fishing, recreation, Light engineering |
Key employers | Private industry, small business, education, retail, government |
Recent Growth | Future growth pegged for tourism, agribusiness, energy, intensive animal husbandry, renewable energy options. |
Transportation services/infrastructure | Regional Transaction Centre Daily Bus service to Adelaide and Community Transport Services |
Business Potential | Close to Adelaide, access to coast and rural living. Over 700 shack sites within district area and 2 caravan parks |
Median house price range | 250 |
# Preschools | 2 |
# Primary Schools | 2 |
# Secondary Schools | 1 |
# Public Hospitals | 1 |
# Community Health Services | 1 |
Shopping Facilities Include | Port Broughton and Bute services are minimal (IGA, Hardware, Takeaway) Regional centres including Port Pirie & Kadina provide additional services |
Natural Environments | Coastal |
Lifestyle Strengths | Coast, quaint country buildings, parks and reserves, peaceful, quiet. Waterfront view for housing developments. Undeveloped Foreshore area, boat ramps (x3) |
Key leisure opportunities | Aquatic, Golf, Bowls, Seniors activities, Fishing, Swimming, Close to wine region, Heritage centres (x2) |
Industries | Broad acre farming, Agriculture, Forestry & fishing, Transport & storage, Retail services, Light engineering |
# Sporting Clubs | 32 |
# Clubs (Misc.) | 9 Knitting clubs to Probus to Visual Arts clubs |
General Phone | 8635 2107 |
General Fax | 8635 2596 |
General Email | |
URL | |
Street Address | Bay Street, PORT BROUGHTON, SA, 5522 |
Postal Address | PO Box 3, PORT BROUGHTON, SA, 5522 |