DC Copper Coast
Towns
Kadina |
Moonta |
Wallaroo |
Click on the left-hand labels to compare councils based on a specific detail.
Council Information | |
---|---|
Population | 12238 |
Workforce | 34% residents are age 25-64 yrs old. Labourers, technicians and Trades, Managers, Professional and Sales workers are the top occupations |
Key industry sectors | Sheep, Beef Cattle and Grain farming, School education, Retail, Health |
Recent Growth | Oyster and mussel farming rowing of brine shrimp in the region's many saltpans. |
Transportation services/infrastructure | Well-developed transport and communication networks including a 'health bus' pick up service |
Business Potential | Close to Adelaide, with retail services, close to wilderness areas |
Median house price range | 300 |
# Public Hospitals | 2 |
# Community Health Services | 5 |
Shopping Facilities Include | CC is Yorke P's retail sector with general and specialist stores supported by many smaller retail outlets and business services. |
Natural Environments | Coastal Urban |
Lifestyle Strengths | Coast, Growth area |
Key leisure opportunities | Moonta Tourist Railway, cinema, Moonta Mines Museum, Kadina Heritage Museum, Dancing, Aquatic, Heritage Trails, walking trails, Wallaroo Nautical Museum, Wheal Hughes Copper Mine, Wallaroo ferry (SeaSA) to Cowell on Eyre Peninsula |
Industries | Agribusiness, Tourism, Retail, Hospitality |
# Sporting Clubs | Indoor 13, Outdoor 66 |
# Clubs (Misc.) | 51 Writers Group, Community Radio, Performing Arts, Playgroup, Red Cross, RSPCA, Quilters etc |
General Phone | 8821 1600 |
General Fax | 8821 2736 |
General Email | |
URL | |
Street Address | 51 Taylor Street, KADINA SA, SA, Australia, 5554 |
Postal Address | 51 Taylor Street, KADINA SA, SA, Australia, 5554 |