Climate
The climate varies throughout the Region. The lower-lying interior and northern parts of the Region tend to be hot and dry, with milder, wetter conditions experienced in the coastal areas and higher altitude hills and valleys.
The climate is generally described as Mediterranean - warm and temperate with long hot summers with relatively mild nights, short and mild winters. With between 250 and 300 rain-free days makes it perfect for enjoying the great outdoors!
Coastal areas can experience hot weather between December and February, but Spring and Autumn are usually very pleasant. Winter is the coolest and wettest season (June to August).
Typical weather for 4 Regional Centres in very different locations is shown below:
Port Pirie
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Ann | |
Mean Max (°C) | 31.9 | 31.8 | 29.4 | 24.8 | 20.4 | 17.1 | 16.4 | 18.1 | 21.3 | 24.5 | 27.6 | 30.0 | 24.4 |
Mean Min (°C) | 17.6 | 17.8 | 16.0 | 13.1 | 10.7 | 8.4 | 7.7 | 8.2 | 9.8 | 11.9 | 14.3 | 16.3 | 12.6 |
Mean Rain (mm) | 18.7 | 17.8 | 17.9 | 27.7 | 38.1 | 40.6 | 33.9 | 34.9 | 35.4 | 32.9 | 23.9 | 22.8 | 344.4 |
Mean Rain Days | 3.1 | 2.6 | 3.2 | 5.3 | 8.3 | 10.1 | 10.5 | 10.5 | 8.0 | 6.8 | 5.1 | 4.1 | 77.3 |
Clare
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Ann | |
Mean Max (°C) | 30.1 | 29.7 | 26.1 | 21.4 | 17.2 | 13.5 | 12.7 | 14.3 | 17.4 | 20.5 | 24.5 | 27.4 | 21.3 |
Mean Min (°C) | 14.7 | 14.8 | 11.8 | 8.8 | 6.4 | 4.9 | 4.0 | 4.4 | 6.3 | 7.6 | 10.6 | 12.4 | 9.0 |
Mean Rain (mm) | 20.1 | 24.0 | 21.9 | 32.8 | 45.6 | 67.5 | 69.2 | 69.6 | 58.0 | 49.9 | 39.4 | 33.2 | 528.9 |
Mean Rain Days | 4.4 | 4.3 | 4.2 | 6.6 | 10.6 | 14.5 | 16.5 | 15.4 | 11.6 | 8.7 | 7.8 | 6.3 | 110.2 |
Kadina
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Ann | |
Mean Max (°C) | 32.6 | 30.3 | 29.5 | 23.3 | 19.4 | 15.6 | 15.7 | 17.7 | 21.3 | 24.7 | 27.5 | 28.9 | 23.9 |
Mean Min (°C) | 16.1 | 15.1 | 14.0 | 10.3 | 8.5 | 4.8 | 5.4 | 4.0 | 6.1 | 8.4 | 11.7 | 13.3 | 9.7 |
Mean Rain (mm) | 13.8 | 5.5 | 26.7 | 42.6 | 38.0 | 19.3 | 30.7 | 21.8 | 22.7 | 20.5 | 20.7 | 25.8 | 284.7 |
Mean Rain Days | 4.0 | 2.3 | 5.7 | 10.3 | 11.7 | 12.7 | 12.8 | 12.0 | 9.8 | 5.0 | 4.3 | 5.8 | 95.4 |
Edithburgh
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Ann | |
Mean Max (°C) | 25.0 | 25.1 | 23.4 | 20.8 | 18.3 | 15.9 | 15.0 | 15.7 | 17.8 | 20.2 | 22.1 | 23.6 | 20.2 |
Mean Min (°C) | 16.6 | 17.0 | 15.7 | 12.9 | 10.7 | 8.9 | 7.6 | 7.4 | 8.6 | 10.7 | 13.2 | 14.7 | 12.0 |
Mean Rain (mm) | 12.8 | 14.1 | 14.9 | 23.9 | 45.4 | 54.3 | 46.0 | 47.7 | 40.0 | 31.5 | 18.8 | 15.8 | 361.7 |
Mean Rain Days | 4.1 | 3.7 | 4.9 | 8.1 | 13.7 | 16.2 | 16.1 | 17.3 | 13.7 | 9.8 | 7.1 | 5.7 | 120.0 |